| Life | 2degrees | 6GMOBILE BV | ZONG | Ziggo BV |
| Zetacom B.V. | Zeleznice | yesss! | Wireless Business | Yemen Mob. CDMA |
| Wave Runner LLC | Wataniya | Wins Limited | WideNet | Voxbone |
| Vodafone | Zapp | VMAX Telecom Co. Ltd | Vivo S.A. | Telemig |
| Viva | VeriSign | UPC | Wrightman Telecom | Union |
| Xpress | Wireless Solutions | ZAO SMARTS (BM Telecom) | UNE EPM | Walker Wireless Ltd. |
| VTR | Vivacell | UralTel | Yoigo | Tunisiana |
| Trident Telecom Ventures Ltd. | Tyntec GmbH | Warid Telecom | Tribe Mobile SPA | Wataniya |
| Wataniya Mobile | Zantel | Ucell | Yenisey Telecom | Travel Telekommunikation s.r.o. |
| Vinaphone | Tune Talk | Voiceworks | Transatel SA | VIPnet d.o.o. |
| DTAC | WANA | | Wireless Maingate | KFZO |
| Yu | Comfone | Zain-South | | TRANSATEL |
| UFONE | Wilkes Cellular Inc. | WIND | Vitelcom | Yozma Timeturns sprl |
| VietnaMobile | Vodacom | UNIQA | TRIATEL | Virtualis |
| Tri Telecomm. Ltd. | YES | WMOBILE | Wireless Ventures | Thuraya |
| Nedjma | Uzmacom | Victorian Rail Track Corp | Uganda Telecom Ltd. | Velcom |
| UTS Cariglobe | Visafone | Utility Connect B.V. | ZAIN | TSTT |
| VTel Wireless | UK Broadband Ltd | UNITEL | Videotron |
| Wisconsin RSA | Unknown | West Virginia Wireless | VIBO | 3Mob |
| TRIcom | Videocon | Turkcell | Unify Mobile | Warid |
| Virgin Mobile | Lifecell | Vectone Mobile | Vivex OÜ | VEGA |
| Myanmar | Ventelo Sverige AB | Viettel Timor-Leste | TU-KA | USA 3650 AT&T |
| TT-Netvaerket P/S | Voyager Mobility LLC | TogoCELL | U Mobile | VIKING |
| Ventelo AS | Unicel | UN | VIP Mobile | Testing |
| Mobtel | Vala | Viettel Mobile | Telestar Movil SA | UTS Wireless |
| Telemetrix Inc. | UTS St. Maarten | TusMobil | CELTEL | TeleBeeper |
| United States Cellular Corp. | Telenor | Talk Talk | Two Degrees Mobile Ltd | ViStream |
| Synectiv Ltd. | VicTrack | Umniah Mobile Co. | TDC Sverige AB | Ukko Mobile |
| TMP Corporation | Swazi MTN | Telalaska Cellular | Southern Communications Services Inc. | LACELL |
| SIA IZZI | Vectofone | Tunisie Telecom | Verizon Wireless | Smartcom |
| Truphone | TransAsia | The Ozitel Network Pty. | Movistar | Telus Mobility |
| Thumb | Total Access | Televõrgu AS | TUENTI TECHNOLOGIES, S.L. | Telespazio |
| Trilogy Dominicana S. A. | Tismi | Unica Installatietechniek B.V. | TotalSolutions Telecom LLC | True Move |
| Telia Mobile | TKC | Telenet BidCo NV | TCI | TeleTalk |
| Togewanet AG | Liffey Telecom | Test | Trafikverket ICT | SIA Camel Mobile |
| Sprint Spectrum | Talk Focus Sdn Bhd | TelCel | SSE Energy Supply Limited | TeliaSonera |
| Telesom | MTS | TOT Public Company Limited | Tata DoCoMo | Taliya |
| Tuvalu Telecommunication Corporation (TTC) | Telin | Telekom | Telus Communications company | Togo Telecom |
| TeleMob-OnaTel | Telogic | Thales Australia | Tambov GSM | SSi Connexions |
| Sprint | Uintah | Econet | TMN | Tigo |
| SNCT | Teleena Holding BV | Tele2 | Suretelecom Uganda Ltd | Standing Rock Telecommunications |
| TerreStar Solutions | Tesco Mobile | TELKOMMobile | Top Connect OU | TeleCel |
| Singtel Optus | TN Mobile | SI.Mobil | SMSRelay AG | Spacetel |
| Tel | Unitel | Telstra Corp. Ltd. | Timor Telecom | Silknet |
| TM-Cell | Siseministeerium | Syriatel Holdings | Texas RSA | Telemobil |
| StavTelesot | Tonga Communications | Taiwan Cellular | Tele Networks Malawi | MTS |
| Speednet | TelCell GSM | TESAM SA | Spice | Teleware |
| The Carphone Warehouse Ltd. | Tanzania Telecommunications Company Ltd | TDC Sunrise | Thinta Thinta Telecommunications | Telefonica |
| MCI | SISTEER | Telma | Slovenske zeleznice d.o.o. | Skytel Co. Ltd |
| South Georgia Regional Information Technology Authority | Teletopia | Sure Isle of Man (C&W) | Sudatel | Tchad Mobile |
| Telesur | Tikiphone | South Canadian Cellular Communications Co. LP | T-Mobile | SoftBank Mobile Corp |
| SI Wireless LLC | Smart | Zapp | Shyham Telecom | T+ Telecom |
| Nextel | Tele Greenland | Switch | Terrestar Networks Inc | Smart Axiata |
| Telkomsel | Tcell | Telecommunications | Smart | Spirius AB |
| Somafone | Tim | Special State Protection Service of the Republic of Azerbaijan | Sprint-Nextel Communications Inc. | Talkline |
| T-2 d.o.o. | TDC | Sure | Thuraya Satellite Telecommunications Company | Swisscom FL AG |
| Telecom | TELÉFONOS DE MÉXICO, S.A.B. DE C.V | Syriatel Holdings | TashiCell | Telcom Mobile Somalia |
| SpeakUp B.V. | Somtel | Spice Maharashtra | South African Police Service Gauteng | Stelera Wireless Corp. |
| Slovak Telekom | Sprintcom | Tbay Mobility | Simyo | RUE |
| Telecel | Swisscom | Shyam Telelink Ltd, Rajasthan | TelCell NV | NMBS |
| Reliance Telecom | Sky | Sun Net | Quadro Communication | CLARO |
| SIA Master Telecom | Sotelco Ltd | PT. Excelcom | NII Holdings | Setar GSM |
| Smart Cell | Sweden 3G | Reliance | PetroCom | Salam |
| Sferia | OTZ | Smith Bagley Inc. | SLO Cellular Inc | ACeS |
| Organismos Sidirodromon Ellados (OSE) | Singtel | SuperCell | PT Telkom | SwaziTelecom |
| Sudani | STI | OriCell | Smart Mobile | Orensot |
| Samata Communications Sdn Bhd | Stour Marine | Shyam Telecom UK Ltd | RED Mobile | Reliance Infocomm Ltd |
| SCNL TRUPHONE | Sercomtel Cel | Public Mobile | Sudani One | Pine Telephone Company dba Pine Cellular |
| Pelephone | Sanatel | Stuvtelesot | PEOPLEnet | SK Telecom Co. Ltd |
| Virgin Mobile US | PNCC | Q-Cell | SotelGui | Orascom |
| RCS&RDS Digi Mobile | Sunman Telecommunications corp. | Siberian Cellular Systems | Beeline Cambodia | Smile Communications Uganda Ltd |
| PLUS Communication Sh.a | Pine Belt Cellular | SIMMETRY | S-Fone | NEC |
| SERCOM | Sacel | Saudi Telecoms Company | ReWiCom Scandinavia AB | S.F.R. |
| Rural Com | SMILE | Smart Communications | Shoreline Communication | Shaw Telecom |
| Megatel | Polkomtel | PT Smartfren Telecom | Sunbeach | Teleware |
| PMC | SFR | PLDT | PSN | P+T LUXGSM |
| SUN Digitel | Romtelecom SA | Samk Student Test Network | Bite | Smartone Mobile |
| Sagir Inc. | QB | Starhub | Polycom N.V. | PhoneNet |
| P Plus | SCO Mobile | Ping | Sentel GSM | Orange2 |
| Robi | Play P4 | Routotelecom | Sibchallenge | Railtrack Plc |
| Personnal Communicational | Starcomms | Pacific Mobile Telecom (PMT) | Packet One Networks | Perfectum Mobile |
| Orange | Oy Finland Tele2 AB | Quebectel Mobility | Pannon | Sask Tel Mobility |
| SIA Rigatta | Railcorp | Plateau Telecommunications Outremer Telecom | Samoatel Mobile | Phone IT |
| Options | Safaricom Ltd. | Sentech | Prima | DJEZZY |
| Outremer Telecom Guadeloupe | Pacific Telecom Inc | Radio Mobile Access Inc | Phoenix Systems Integration (Pty) Ltd | SETEL GSM |
| Rwandatel | Printelefone | Mobile R | Scarlet | IRIS Wireless LLC |
| Proximiti Mobility Inc | SAI PCS | Rami Levy Hashikma Marketing Communications Ltd | RadioAccess B.V. | Rogers AT&T Wireless |
| Nuevatel | Private Mobility Nederland BV | Optimus | PR Wireless Inc (Open Mobile) | PinPoint Communications Inc |
| RFI Rete Ferroviaria Italiana SpA | Sabaphone | RSA 1 | Sagebrush Cellular Inc. dba Nemont | NTT Docomo |
| nTELOS | Cosmofone | OnePhone (E-Plus) | Oi | PrimeTel PLC |
| O2 | Roshan | Niue Telecom | NZ Telecom CDMA | NCC |
| NRJ | Plus | Telenor | ProGroup Holding OY | MTX Connect |
| PORT-HABLE | Mohave Cellular LP | RPG Cellular | Okinawa Cellular Telephone | Omer |
| NORDISK | Poximiti Mobility Inc | NatCom | Nokia Oyj | Movistar |
| NOVA | Mobile.Net | OPT Mobilis | NTC | Righttel |
| PMN | Nuii Niu Ehf | NB Tel Mobility | Porta | MobileOne Ltd |
| Operadora Unefon SA de CV | Pro Net Telecommunications Services Ltd. | ooredoo (formlery Qtel / Qatar Telecom) | PKP Polskie Linie Kolejowe S.A. | Poka Lambro Telco Ltd. |
| Onatel Telecel | Mundio | Mobily – Etihad Etisalat | MTN | Mobyland |
| Ogero Telecom | Nawras | NT Mobile | MobiquiThings | Noverca Italia Srl |
| MTPCS LLC | Operadora de Telecomunicaciones Opera SL | Porto Seguro Telecomunicacoes (MVNO) | Panhandle Telephone Cooperative Inc. | Privet Network |
| Pinpoint Wireless Inc. | Oklahoma Western Telephone Company | Panhandle Telecommunication Systems Inc. | NetSet Communications | Oman Mobile GTO |
| NS Railinfrabeheer B.V. | Network Rail Infrastucture Ltd | Northwest Missouri Cellular Limited Partnership | Open Mobile | Nexus Communications Inc. |
| MOOV Telecel | Northstar | OnAir N.V. | Movitel | One MTS |
| Omnitel | Netcom | MobiWeb Ltd. | Mobilink | Net One |
| New Core Wireless | Mobistar | MTX Utara | Nsight Spectrum LLC | Mobile Norway AS |
| Multi-Links | Northwest Cell | Mobicon-Nosibirsk | Motiv LLC | Mercury |
| MIC1 | Melita | Norfolk Telecom | MCP network | Nationlink |
| NextGen Mobile Ltd | M-Tel | Maxis | Northeast | Manx Telecom |
| Metfone | MobilTel AD | Movilnet C.A. | NEO-SKY | Monet |
| MT&T Mobility | North Sight Communications Inc | New Dimension Wireless Ltd | MIC2 LibanCell | Nex-Tech Wireless LLC |
| Mobilicity | Mobifone | Mattel | Mobitai | Mobiland |
| New-Cell Inc. dba Cellcom | NetAmerica Alliance LLC | Myanmar Post & Teleco. | Nextgen Mobile Ltd | Monaco Telecom |
| Malitel | MEGACOM | Network Norway AS | Mobitel | Mauritel |
| Maine PCS LLC | Moldcell | Mobile Arts AB | Magti GSM Ltd. | MTCE |
| NEP Cellcorp Inc. | Nextel SA | mCel | MoviCel | LongLines Wireless |
| Skylink | Mobilkom AG | MFone Camshin | Lonestar | New Tel Mobility |
| Matanuska Tel. Assn. Inc. | Mav Co. | Netline Telefonica Movil Ltda | Multiregional TransitTelecom (MTT) | MVM NET Ltd. |
| Next Mobile | Lleida | Mobilcom | Limitless Mobile | LCFR LLC |
| LogicStar | Mobicom | Landssiminn | KPN Telecom B.V. | MLT TT mobile |
| Koryolink | Karabo Telecoms | Ncell | JSC | ITPC |
| Michigan Wireless LLC | Megafon (JT) | Mahanagar Telephone Nigam MTNL | Meteor Mobile Ltd. | Mascom Wireless (Pty) Ltd. |
| Itisaluna | Libercell | Karabakh Telecom | Lemontel Ltd | KyivStar |
| Marthon Telecom | ITC Fanoos | Local (STFC) | LigTel | IT&E OverSeas |
| Interfonica | Mixe Communication Solutions BV | Intercity Mobile Communications BV | M3 Wireless Ltd (Mobility Ltd) | Missouri RSA No 5 Partnership |
| LibTelco | i-Tel Ltd | Medi Telecom | Korek | Infrastructure Networks LLC |
| Iridium Communications Inc | Latelz Company Limited (Smart Mobile) | Kazakhtelecom | Kiribati Frigate Net | Libercom (Benin Telecoms Mobile) |
| Message Express Co. | Millicom Tango GSM | Kiribati TSKL | Kuban GSM |
| KT Freetel Co. Ltd. | INTELFON SA de CV | Latvian Mobile Phone | KDDI Corporation | Mid-Tex Cellular Ltd. |
| Instaphone | Libyana | LaqTel Ltd. | Lliad FREE Mobile | Intergroup Telecom |
| LIME | Intercel | MINTA | Join Experience | Lancelot BV |
| InMarSAT | LG Telecom | KPN Telfort | Light Squared | IMOD |
| Lamar County Cellular | Inquam Telecom Ltd | Kineto Wireless Inc | Leo | LLC |
| Keystone Wireless LLC | Mach Connectivity ApS | Lindholmen Science Park AB | Kaplan Telephone Company Inc. | Ituran Cellular Communications |
| Infobip Ltd. | Intermatica | Jersey Telecom | Ilizwi Telecommunications | Libertis S.A. |
| Lao Tel | ID-Mobile | Loop Jio | IDM | Ice Darmark ApS |
| Hutch | Киевстар | Hutchison Telephone | Iraqtel | K2 Telecom Ltd |
| International Telco (INTELCO) | Jasper | IslandCom Communications Ltd. | Lynx Mobility | International Telecom Co. Ltd (FITEL) |
| Jernbaneverket | KG Telecom | IAM | Unite | Jersey Airtel |
| Hormuud Telecom Somalia | Lycamobile | Kall GSM | Indosat | HorTel |
| Jupiter Networks TXT | Iraq Central Cooperative Association for Communication and Transportation | Iowa Wireless Services LLC | Keewatinook Okimakinak | Iraqi Telecommunications & Post Company (ITPC) |
| K-Cell | ICO Global Communications | Jazz Telecom SAU | Intertelecom | i CAN_GSM |
| IUSACell UneFon | Kalimat | IDC | HURI — SNPT | Hi3G |
| INWI Wana | Hatef | HiTs-GE | Водафон | ICE |
| H3G Hutchinson | Wave Runner LLC | Satelindo | PCCW | GuineTel |
| Golis | ID Mobile | Jawwal | Hot Mobile | J.V. Bakcell |
| Лайфселл | IceCell | Iberiatel Ltd. And | IPSE 2000 | Gotalandsnatet AB |
| Golan Telekom | HKT | Gmobile Ltd | Idea | Global Mobile Corp. |
| Mirs | M3 | Jasper Wireless, Inc | Guam Teleph. Auth. | Indigo Wireless, Inc. |
| GO Mobile | GreenFly LLC | Globacom | HonduTel | GloMobile |
| HITS Y Unitel | Интертелеком | Home Cellular Ltd | Ice Wireless | Gigsky inc |
| Illinois Valley Cellular RSA 2 Partnership | Gibtel GSM | Ipko Telecommunications d. o. o. | Incotel Servicioz Avanzados SL | Internet Computer Bureau Ltd |
| FlexTel | Hexcom India | FTML Cellis | Expresso Sudatel | Fix Line |
| ETEX | Eronet Mobile | GTA Wireless LLC | HiTs Telecom | Hola |
| DNA Finnet | GreenCom PNG Ltd | Edigen Inc | e-Telko | E-Plus |
| Incotel Ingeniera y Consultaria SL | GT&T Cellink Plus | Iowa RSA No. 2 Limited Partnership | High Plains Midwest LLC | Group 3G UMTS |
| Docomo Pacific | Globe Telecom | ETL Mobile | Etihad | Escotel Mobile Communications |
| Elkhart TelCo | DMTS Mobility | HaySystems | Elsacom | Department of Defense |
| GCI Communication Corp. | First Mobile AG | Fuego Wireless LLC | GRID Communications Pte Ltd | G-Mobile Corporation Ltd |
| GrandTel | Globalsim Ltd | Glo Mobile | Eu Tel AB | GrameenPhone |
| Gemtel Ltd | Electcoms Wireless Sdn Bhd | Deutsche Telekom AG | Excell | Globalstar |
| Edatel S.A. | Gamcel | Gmobile | Dovetel (T) Ltd | Denali Spectrum License |
| FSM Telecom | Debitel | EMS — Mobinil | Eritel | Globalcell Ltd |
| Expresso Ghana Ltd Kasapa | Globecomm Network Services | Essar Spacetel | Get Mobile Inc. | Fisher Wireless Services Inc. |
| DigiMobil (Movistar) | Dialogue Communications Pty Ltd | FMS Solutions | Edge Wireless LLC | Digital Phone Co. |
| Etisalat Tigo | EOCG Wireless NV | Gale Phone | Gemtel | Emtel Ltd |
| DCN Hub ehf | Geocell Ltd. | Fogg Mobile AB | Econet | Datora |
| fonYou Wireless SL | FIRST Networks Operations | Enigma Systems | Generic Mobile Systems Sweden AB | France Telecom Orange |
| ExcellentCom (T) Ltd | Dishnet Wireles | DTC Don Telecom | DigiTel C.A. | Digi Telecommunications |
| Dhiraagu C&W | Esia | Elisa | Far EasTone | Datatel (SL) |
| eMobile | FIDO | ETH MTN | Datastream (DTSCom) | Econet Ezi-cel |
| Dukagjini Telecommunications Sh.P.K. | EE (Everything Everywhere) | Dobson Cellular Systems | East Kentucky Network LLC | Elephant Talk Communications |
| Dalacom | CTS Mobile | Execulink | Cosmote | Consolidated Telcom |
| Farmers Cellular | Compatel s.r.o. | CUBIC | Compa | CV Movel |
| Commnet Wireless LLC | Eventis Mobile | COLT Mobile Telecommunications Limited | Faroese Telecom | Coleman County Telco |
| eazi telecom | Comium BVI | Edge Mobile Sp/F | Comcel | Euskaltel SA |
| Com4 AS | Cloud9 | CTBC | Clever Communications Ltd | Cleveland Unlimited Inc |
| Exteri | Emery Telecom-Wireless Inc | Farmers | Dauphin Telecom SU | Emobile (Eircom Ltd /Meteor) |
| Cross Wireless Telephone Co. | Contennial Puerto Rio License Corp | Cosmo Mobile EAD Globul | Entel Telefonia Mov | Convey Communications Inc |
| Clearwire Corporation | CSTmovel | Eagle Mobile | Comfone AG | CoverageCo |
| Entel Pcs | Cosmoline | Digicell Bermuda | Claro Hutchison | CSL |
| Custer Telephone Cooperative Inc. | E.N.M.R. Telephone Coop. | Djibouti Telecom SA (Evatis) | Cyfrowy POLSAT S.A. | DU (Emirates Integrated Telecommunications) |
| CoolTEL ApS | CLARO CTE | Digitel Mobile Srl | CTI AMX | Citycell |
| Chunghwa Telecom LDM | Citic Telecom Ltd. | China Unicom | Copaco | Centrafr. Telecom+ |
| ClearSky Technologies Inc | Contacta Servicios Avanzados de Telecomunicaciones SL | Cross Valliant Cellular Partnership | Comcel S.A. Occel S.A. Celcaribe | Corr Wireless Communications LLC |
| C-COM (cubacel) | Cell C | CJSC Indigo Tajikistan | China Spacecom | Choice Phone LLC |
| Cox TMI Wireless LLC | Cable and Wireless | CESG | Comstar | BS&T |
| Bharti | Civil Aviation Authority | Blue Sky Communications | BTC Mobile | Cing. Wirel. Digicel |
| COMUNICACIONES DIGITALES DEL NORTE, S.A. DE C.V | Cincinnati Bell Wireless LLC | Cordova Wireless Communications Inc | Claro Albra America Movil | Consorcio de Telecomunicaciones Avanzadas, S.A. |
| Chinguitel SA | Canar Telecom | China Motion | CityWest | BH Mobile |
| C.T.M. TELEMOVEL+ | Copper Valley Wireless | Cibeles Telecom SA | Cingular Wireless | China-HongKong Telecom Ltd (CHKTL) |
| BodyTrace Netherlands B.V. | China Mobile | Cableuropa SAU (ONO) | Cable & Communications | Bravo Telecom OÜ |
| BSC de Panama S.A. | Cell Z | C & W | CDMA Ukraine | Bezeq Ltd |
| Cellular One of East Central Illinois | California RSA No3 Ltd Partnership dba Golden State Cellular | CenterNet | Cambridge Telephone Company Inc. | Caspian American Telecommunications LLC (CATEL) |
| Bite Latvija | Beta Telecom | Breezz Nederland | Beeline Bitel | Buztel |
| AVEA Aria Aycell | CellOne | Banedanmark | Celupago SA | Bahamas Telco. Comp. |
| CallFreedom Sp. z o.o. | Bragg Communications | Brazil Telcom (BRT celular) | Beeline KaR-Tel LLP | Big River Broadband LLC |
| Barablu | CellularOne | Beepsend | Bmobile TSTT | Celcom |
| Babilon-M | Azur Usan S.A. | Caribbean Cellular | Azerfon | Banlalink Orascom |
| Cellcom ltd. | BSNL | Blu | Cellular South | Axtel |
| Avantel SAS | BREEZE | BT OnePhone | ATM Mobils | ATE |
| Azercell Telekom B.M. | CAPX B.V. Private Mobile | Bouygues Telecom | Cellular Network Partnership LLC | Cellact Communications Ltd |
| B-Mobile | B.I.P Communications Ltd. | Bhutan Telecom Ltd (BTL) | Barash Communication | Benson Informatics Ltd |
| Aspider Solutions | Cellis | ARINC | Bee Line Unitel | Areeba (MTN) |
| Borderlight AB | Association Plate-forme Telecom | Azi Communications Ltd | Arctic Slope Telephone Association Cooperative Inc. | Axis Natrindo (Lippo Telecom) |
| Beezz Communication Solutions Ltd. | Bermuda Digital Communications Ltd | Bend Cable Communications LLC | Bokamoso Consortium | Bluegrass Wireless LLC |
| BelCel JV | Astrium | Art900 | Atlantik Tel | Arcomm |
| Aquafon | Blue Two Chile SA | AQL / AQ | Baykal Westcom | Amitelo |
| BC Tel Mobility | Base KPN | Amicomm | Ameris | AMC Mobil |
| ALO Mobile Inc | Alegro Telcsa | bemobile | Alands | AkTel LLC |
| Airwave Solutions | BelJel JV | Asia Cell | AT&T | Bell Aliant |
| Assigned to public safety | Baraka Telecom Sdn Bhd | AS Easti Telekom EMT GSM | Asia Pacific Telecom Co. Ltd (APT) | AIS Advanced Info Service |
| Belgacom Proximus | A-Mobile | Astelnet | APUA PCS | Astelit LIFE 🙂 |
| Alon Cellular Ltd | Barakhamba Sales & Serv. | American Samoa Telecom | Belorussian Cloud Technologies | AirTel ZAIN CelTel |
| Airpeak | Aircomm SA | Al-Madar | AGMS Netherlands B.V. | Aircell |
| Africell | Aero2 SP. | BebbiCell AG | Bell Benin BBCOM | AFONE SA |
| Bell Mobility | Ancel Antel | Airadigm Communications | Advantage Cellular Systems | Airnet Commercial Australia Ltd |
| Adams Networks Inc | Aeris Comm. Inc. | Americell PA3 LP | ACT Mobile | Access Telecom Ltd. |
| AMD Telecom | Amazonia Celular S/A | Advanced Wireless Networks AWN | Barablu Denmark | Alaska Wireless Communications LLC |
| AAPT Ltd. | 8.ta | Batelco Royal Court | 6GMOBILE BV | 42 Telecom AB |
| Allied Wireless Communications Corporation | Asia Cellular Satellite (AceS) | Alaska Communications | Angola Telecom (AKA MoviCel) | AS Bravocom Mobiil |
| ACeS Taiwan | Advanced Comm Tech Pty. | 3G Mobile AG | Alpmobile | «Life :)» (Formlery BeST) |
| 365 Telecom | Airtel Warid | 2degrees | 012 Telecom Ltd. | A1 MobilKom |
| 2G | 3G 4G | ACeS Thailand | Afghan | 5G 6G |
Отзывы
Отзывов пока нет.