Life | 2degrees | 6GMOBILE BV | ZONG | Ziggo BV |
Hutch | Киевстар | Hutchison Telephone | Iraqtel | K2 Telecom Ltd |
HITS Y Unitel | Интертелеком | Home Cellular Ltd | Ice Wireless | Gigsky inc |
Zetacom B.V. | Zeleznice | yesss! | Wireless Business | Yemen Mob. CDMA |
Vodafone | Zapp | VMAX Telecom Co. Ltd | Vivo S.A. | Telemig |
Wataniya Mobile | Zantel | Ucell | Yenisey Telecom | Travel Telekommunikation s.r.o. |
Tri Telecomm. Ltd. | YES | WMOBILE | Wireless Ventures | Thuraya |
Xpress | Wireless Solutions | ZAO SMARTS (BM Telecom) | UNE EPM | Walker Wireless Ltd. |
UFONE | Wilkes Cellular Inc. | WIND | Vitelcom | Yozma Timeturns sprl |
H3G Hutchinson | Wave Runner LLC | Satelindo | PCCW | GuineTel |
Wave Runner LLC | Wataniya | Wins Limited | WideNet | Voxbone |
DTAC | WANA | | Wireless Maingate | KFZO |
| VTel Wireless | UK Broadband Ltd | UNITEL | Videotron |
TT-Netvaerket P/S | Voyager Mobility LLC | TogoCELL | U Mobile | VIKING |
VietnaMobile | Vodacom | UNIQA | TRIATEL | Virtualis |
VTR | Vivacell | UralTel | Yoigo | Tunisiana |
UTS Cariglobe | Visafone | Utility Connect B.V. | ZAIN | TSTT |
TRIcom | Videocon | Turkcell | Unify Mobile | Warid |
Synectiv Ltd. | VicTrack | Umniah Mobile Co. | TDC Sverige AB | Ukko Mobile |
Viva | VeriSign | UPC | Wrightman Telecom | Union |
Myanmar | Ventelo Sverige AB | Viettel Timor-Leste | TU-KA | USA 3650 AT&T |
SIA IZZI | Vectofone | Tunisie Telecom | Verizon Wireless | Smartcom |
Mobtel | Vala | Viettel Mobile | Telestar Movil SA | UTS Wireless |
Nedjma | Uzmacom | Victorian Rail Track Corp | Uganda Telecom Ltd. | Velcom |
Telemetrix Inc. | UTS St. Maarten | TusMobil | CELTEL | TeleBeeper |
Wisconsin RSA | Unknown | West Virginia Wireless | VIBO | 3Mob |
Tel | Unitel | Telstra Corp. Ltd. | Timor Telecom | Silknet |
Ventelo AS | Unicel | UN | VIP Mobile | Testing |
Sprint | Uintah | Econet | TMN | Tigo |
Trident Telecom Ventures Ltd. | Tyntec GmbH | Warid Telecom | Tribe Mobile SPA | Wataniya |
Vinaphone | Tune Talk | Voiceworks | Transatel SA | VIPnet d.o.o. |
Truphone | TransAsia | The Ozitel Network Pty. | Movistar | Telus Mobility |
Thumb | Total Access | Televõrgu AS | TUENTI TECHNOLOGIES, S.L. | Telespazio |
StavTelesot | Tonga Communications | Taiwan Cellular | Tele Networks Malawi | MTS |
Singtel Optus | TN Mobile | SI.Mobil | SMSRelay AG | Spacetel |
Telia Mobile | TKC | Telenet BidCo NV | TCI | TeleTalk |
Trilogy Dominicana S. A. | Tismi | Unica Installatietechniek B.V. | TotalSolutions Telecom LLC | True Move |
Somafone | Tim | Special State Protection Service of the Republic of Azerbaijan | Sprint-Nextel Communications Inc. | Talkline |
Telesur | Tikiphone | South Canadian Cellular Communications Co. LP | T-Mobile | SoftBank Mobile Corp |
TerreStar Solutions | Tesco Mobile | TELKOMMobile | Top Connect OU | TeleCel |
TeleMob-OnaTel | Telogic | Thales Australia | Tambov GSM | SSi Connexions |
Tuvalu Telecommunication Corporation (TTC) | Telin | Telekom | Telus Communications company | Togo Telecom |
South Georgia Regional Information Technology Authority | Teletopia | Sure Isle of Man (C&W) | Sudatel | Tchad Mobile |
United States Cellular Corp. | Telenor | Talk Talk | Two Degrees Mobile Ltd | ViStream |
Telecom | TELÉFONOS DE MÉXICO, S.A.B. DE C.V | Syriatel Holdings | TashiCell | Telcom Mobile Somalia |
SNCT | Teleena Holding BV | Tele2 | Suretelecom Uganda Ltd | Standing Rock Telecommunications |
Nextel | Tele Greenland | Switch | Terrestar Networks Inc | Smart Axiata |
Speednet | TelCell GSM | TESAM SA | Spice | Teleware |
T-2 d.o.o. | TDC | Sure | Thuraya Satellite Telecommunications Company | Swisscom FL AG |
Telkomsel | Tcell | Telecommunications | Smart | Spirius AB |
The Carphone Warehouse Ltd. | Tanzania Telecommunications Company Ltd | TDC Sunrise | Thinta Thinta Telecommunications | Telefonica |
Sprint Spectrum | Talk Focus Sdn Bhd | TelCel | SSE Energy Supply Limited | TeliaSonera |
Telecel | Swisscom | Shyam Telelink Ltd, Rajasthan | TelCell NV | NMBS |
Smart Cell | Sweden 3G | Reliance | PetroCom | Salam |
TMP Corporation | Swazi MTN | Telalaska Cellular | Southern Communications Services Inc. | LACELL |
RCS&RDS Digi Mobile | Sunman Telecommunications corp. | Siberian Cellular Systems | Beeline Cambodia | Smile Communications Uganda Ltd |
Samata Communications Sdn Bhd | Stour Marine | Shyam Telecom UK Ltd | RED Mobile | Reliance Infocomm Ltd |
Sudani | STI | OriCell | Smart Mobile | Orensot |
Personnal Communicational | Starcomms | Pacific Mobile Telecom (PMT) | Packet One Networks | Perfectum Mobile |
Slovak Telekom | Sprintcom | Tbay Mobility | Simyo | RUE |
SIA Master Telecom | Sotelco Ltd | PT. Excelcom | NII Holdings | Setar GSM |
SpeakUp B.V. | Somtel | Spice Maharashtra | South African Police Service Gauteng | Stelera Wireless Corp. |
Rural Com | SMILE | Smart Communications | Shoreline Communication | Shaw Telecom |
SI Wireless LLC | Smart | Zapp | Shyham Telecom | T+ Telecom |
Reliance Telecom | Sky | Sun Net | Quadro Communication | CLARO |
MCI | SISTEER | Telma | Slovenske zeleznice d.o.o. | Skytel Co. Ltd |
TM-Cell | Siseministeerium | Syriatel Holdings | Texas RSA | Telemobil |
Organismos Sidirodromon Ellados (OSE) | Singtel | SuperCell | PT Telkom | SwaziTelecom |
PMC | SFR | PLDT | PSN | P+T LUXGSM |
SCNL TRUPHONE | Sercomtel Cel | Public Mobile | Sudani One | Pine Telephone Company dba Pine Cellular |
P Plus | SCO Mobile | Ping | Sentel GSM | Orange2 |
Pelephone | Sanatel | Stuvtelesot | PEOPLEnet | SK Telecom Co. Ltd |
Proximiti Mobility Inc | SAI PCS | Rami Levy Hashikma Marketing Communications Ltd | RadioAccess B.V. | Rogers AT&T Wireless |
Options | Safaricom Ltd. | Sentech | Prima | DJEZZY |
SERCOM | Sacel | Saudi Telecoms Company | ReWiCom Scandinavia AB | S.F.R. |
RFI Rete Ferroviaria Italiana SpA | Sabaphone | RSA 1 | Sagebrush Cellular Inc. dba Nemont | NTT Docomo |
O2 | Roshan | Niue Telecom | NZ Telecom CDMA | NCC |
SUN Digitel | Romtelecom SA | Samk Student Test Network | Bite | Smartone Mobile |
SIA Rigatta | Railcorp | Plateau Telecommunications Outremer Telecom | Samoatel Mobile | Phone IT |
Sagir Inc. | QB | Starhub | Polycom N.V. | PhoneNet |
Operadora Unefon SA de CV | Pro Net Telecommunications Services Ltd. | ooredoo (formlery Qtel / Qatar Telecom) | PKP Polskie Linie Kolejowe S.A. | Poka Lambro Telco Ltd. |
Nuevatel | Private Mobility Nederland BV | Optimus | PR Wireless Inc (Open Mobile) | PinPoint Communications Inc |
Rwandatel | Printelefone | Mobile R | Scarlet | IRIS Wireless LLC |
NORDISK | Poximiti Mobility Inc | NatCom | Nokia Oyj | Movistar |
Megatel | Polkomtel | PT Smartfren Telecom | Sunbeach | Teleware |
Virgin Mobile US | PNCC | Q-Cell | SotelGui | Orascom |
NRJ | Plus | Telenor | ProGroup Holding OY | MTX Connect |
Robi | Play P4 | Routotelecom | Sibchallenge | Railtrack Plc |
PLUS Communication Sh.a | Pine Belt Cellular | SIMMETRY | S-Fone | NEC |
Outremer Telecom Guadeloupe | Pacific Telecom Inc | Radio Mobile Access Inc | Phoenix Systems Integration (Pty) Ltd | SETEL GSM |
Orange | Oy Finland Tele2 AB | Quebectel Mobility | Pannon | Sask Tel Mobility |
Sferia | OTZ | Smith Bagley Inc. | SLO Cellular Inc | ACeS |
MTPCS LLC | Operadora de Telecomunicaciones Opera SL | Porto Seguro Telecomunicacoes (MVNO) | Panhandle Telephone Cooperative Inc. | Privet Network |
Pinpoint Wireless Inc. | Oklahoma Western Telephone Company | Panhandle Telecommunication Systems Inc. | NetSet Communications | Oman Mobile GTO |
PMN | Nuii Niu Ehf | NB Tel Mobility | Porta | MobileOne Ltd |
Multi-Links | Northwest Cell | Mobicon-Nosibirsk | Motiv LLC | Mercury |
MOOV Telecel | Northstar | OnAir N.V. | Movitel | One MTS |
MT&T Mobility | North Sight Communications Inc | New Dimension Wireless Ltd | MIC2 LibanCell | Nex-Tech Wireless LLC |
NEP Cellcorp Inc. | Nextel SA | mCel | MoviCel | LongLines Wireless |
NS Railinfrabeheer B.V. | Network Rail Infrastucture Ltd | Northwest Missouri Cellular Limited Partnership | Open Mobile | Nexus Communications Inc. |
Omnitel | Netcom | MobiWeb Ltd. | Mobilink | Net One |
New-Cell Inc. dba Cellcom | NetAmerica Alliance LLC | Myanmar Post & Teleco. | Nextgen Mobile Ltd | Monaco Telecom |
Ogero Telecom | Nawras | NT Mobile | MobiquiThings | Noverca Italia Srl |
Onatel Telecel | Mundio | Mobily – Etihad Etisalat | MTN | Mobyland |
Telesom | MTS | TOT Public Company Limited | Tata DoCoMo | Taliya |
NextGen Mobile Ltd | M-Tel | Maxis | Northeast | Manx Telecom |
Maine PCS LLC | Moldcell | Mobile Arts AB | Magti GSM Ltd. | MTCE |
PORT-HABLE | Mohave Cellular LP | RPG Cellular | Okinawa Cellular Telephone | Omer |
New Core Wireless | Mobistar | MTX Utara | Nsight Spectrum LLC | Mobile Norway AS |
Metfone | MobilTel AD | Movilnet C.A. | NEO-SKY | Monet |
Skylink | Mobilkom AG | MFone Camshin | Lonestar | New Tel Mobility |
NOVA | Mobile.Net | OPT Mobilis | NTC | Righttel |
Mobilicity | Mobifone | Mattel | Mobitai | Mobiland |
LogicStar | Mobicom | Landssiminn | KPN Telecom B.V. | MLT TT mobile |
Interfonica | Mixe Communication Solutions BV | Intercity Mobile Communications BV | M3 Wireless Ltd (Mobility Ltd) | Missouri RSA No 5 Partnership |
| Message Express Co. | Millicom Tango GSM | Kiribati TSKL | Kuban GSM |
MIC1 | Melita | Norfolk Telecom | MCP network | Nationlink |
Michigan Wireless LLC | Megafon (JT) | Mahanagar Telephone Nigam MTNL | Meteor Mobile Ltd. | Mascom Wireless (Pty) Ltd. |
Malitel | MEGACOM | Network Norway AS | Mobitel | Mauritel |
Matanuska Tel. Assn. Inc. | Mav Co. | Netline Telefonica Movil Ltda | Multiregional TransitTelecom (MTT) | MVM NET Ltd. |
Keystone Wireless LLC | Mach Connectivity ApS | Lindholmen Science Park AB | Kaplan Telephone Company Inc. | Ituran Cellular Communications |
Mirs | M3 | Jasper Wireless, Inc | Guam Teleph. Auth. | Indigo Wireless, Inc. |
Hormuud Telecom Somalia | Lycamobile | Kall GSM | Indosat | HorTel |
Next Mobile | Lleida | Mobilcom | Limitless Mobile | LCFR LLC |
Togewanet AG | Liffey Telecom | Test | Trafikverket ICT | SIA Camel Mobile |
Virgin Mobile | Lifecell | Vectone Mobile | Vivex OÜ | VEGA |
Instaphone | Libyana | LaqTel Ltd. | Lliad FREE Mobile | Intergroup Telecom |
Itisaluna | Libercell | Karabakh Telecom | Lemontel Ltd | KyivStar |
InMarSAT | LG Telecom | KPN Telfort | Light Squared | IMOD |
Iridium Communications Inc | Latelz Company Limited (Smart Mobile) | Kazakhtelecom | Kiribati Frigate Net | Libercom (Benin Telecoms Mobile) |
Jernbaneverket | KG Telecom | IAM | Unite | Jersey Airtel |
Koryolink | Karabo Telecoms | Ncell | JSC | ITPC |
IUSACell UneFon | Kalimat | IDC | HURI — SNPT | Hi3G |
International Telco (INTELCO) | Jasper | IslandCom Communications Ltd. | Lynx Mobility | International Telecom Co. Ltd (FITEL) |
LibTelco | i-Tel Ltd | Medi Telecom | Korek | Infrastructure Networks LLC |
Marthon Telecom | ITC Fanoos | Local (STFC) | LigTel | IT&E OverSeas |
Jupiter Networks TXT | Iraq Central Cooperative Association for Communication and Transportation | Iowa Wireless Services LLC | Keewatinook Okimakinak | Iraqi Telecommunications & Post Company (ITPC) |
Infobip Ltd. | Intermatica | Jersey Telecom | Ilizwi Telecommunications | Libertis S.A. |
LIME | Intercel | MINTA | Join Experience | Lancelot BV |
KT Freetel Co. Ltd. | INTELFON SA de CV | Latvian Mobile Phone | KDDI Corporation | Mid-Tex Cellular Ltd. |
Lamar County Cellular | Inquam Telecom Ltd | Kineto Wireless Inc | Leo | LLC |
Lao Tel | ID-Mobile | Loop Jio | IDM | Ice Darmark ApS |
Golis | ID Mobile | Jawwal | Hot Mobile | J.V. Bakcell |
K-Cell | ICO Global Communications | Jazz Telecom SAU | Intertelecom | i CAN_GSM |
Лайфселл | IceCell | Iberiatel Ltd. And | IPSE 2000 | Gotalandsnatet AB |
Golan Telekom | HKT | Gmobile Ltd | Idea | Global Mobile Corp. |
FlexTel | Hexcom India | FTML Cellis | Expresso Sudatel | Fix Line |
INWI Wana | Hatef | HiTs-GE | Водафон | ICE |
Incotel Ingeniera y Consultaria SL | GT&T Cellink Plus | Iowa RSA No. 2 Limited Partnership | High Plains Midwest LLC | Group 3G UMTS |
GO Mobile | GreenFly LLC | Globacom | HonduTel | GloMobile |
DNA Finnet | GreenCom PNG Ltd | Edigen Inc | e-Telko | E-Plus |
Expresso Ghana Ltd Kasapa | Globecomm Network Services | Essar Spacetel | Get Mobile Inc. | Fisher Wireless Services Inc. |
Docomo Pacific | Globe Telecom | ETL Mobile | Etihad | Escotel Mobile Communications |
GrandTel | Globalsim Ltd | Glo Mobile | Eu Tel AB | GrameenPhone |
Illinois Valley Cellular RSA 2 Partnership | Gibtel GSM | Ipko Telecommunications d. o. o. | Incotel Servicioz Avanzados SL | Internet Computer Bureau Ltd |
DCN Hub ehf | Geocell Ltd. | Fogg Mobile AB | Econet | Datora |
Edatel S.A. | Gamcel | Gmobile | Dovetel (T) Ltd | Denali Spectrum License |
fonYou Wireless SL | FIRST Networks Operations | Enigma Systems | Generic Mobile Systems Sweden AB | France Telecom Orange |
GCI Communication Corp. | First Mobile AG | Fuego Wireless LLC | GRID Communications Pte Ltd | G-Mobile Corporation Ltd |
eMobile | FIDO | ETH MTN | Datastream (DTSCom) | Econet Ezi-cel |
Commnet Wireless LLC | Eventis Mobile | COLT Mobile Telecommunications Limited | Faroese Telecom | Coleman County Telco |
Dhiraagu C&W | Esia | Elisa | Far EasTone | Datatel (SL) |
ETEX | Eronet Mobile | GTA Wireless LLC | HiTs Telecom | Hola |
Etisalat Tigo | EOCG Wireless NV | Gale Phone | Gemtel | Emtel Ltd |
Exteri | Emery Telecom-Wireless Inc | Farmers | Dauphin Telecom SU | Emobile (Eircom Ltd /Meteor) |
Gemtel Ltd | Electcoms Wireless Sdn Bhd | Deutsche Telekom AG | Excell | Globalstar |
Dukagjini Telecommunications Sh.P.K. | EE (Everything Everywhere) | Dobson Cellular Systems | East Kentucky Network LLC | Elephant Talk Communications |
Custer Telephone Cooperative Inc. | E.N.M.R. Telephone Coop. | Djibouti Telecom SA (Evatis) | Cyfrowy POLSAT S.A. | DU (Emirates Integrated Telecommunications) |
Elkhart TelCo | DMTS Mobility | HaySystems | Elsacom | Department of Defense |
ExcellentCom (T) Ltd | Dishnet Wireles | DTC Don Telecom | DigiTel C.A. | Digi Telecommunications |
DigiMobil (Movistar) | Dialogue Communications Pty Ltd | FMS Solutions | Edge Wireless LLC | Digital Phone Co. |
FSM Telecom | Debitel | EMS — Mobinil | Eritel | Globalcell Ltd |
Dalacom | CTS Mobile | Execulink | Cosmote | Consolidated Telcom |
Clearwire Corporation | CSTmovel | Eagle Mobile | Comfone AG | CoverageCo |
Entel Pcs | Cosmoline | Digicell Bermuda | Claro Hutchison | CSL |
nTELOS | Cosmofone | OnePhone (E-Plus) | Oi | PrimeTel PLC |
C.T.M. TELEMOVEL+ | Copper Valley Wireless | Cibeles Telecom SA | Cingular Wireless | China-HongKong Telecom Ltd (CHKTL) |
Cross Wireless Telephone Co. | Contennial Puerto Rio License Corp | Cosmo Mobile EAD Globul | Entel Telefonia Mov | Convey Communications Inc |
ClearSky Technologies Inc | Contacta Servicios Avanzados de Telecomunicaciones SL | Cross Valliant Cellular Partnership | Comcel S.A. Occel S.A. Celcaribe | Corr Wireless Communications LLC |
Farmers Cellular | Compatel s.r.o. | CUBIC | Compa | CV Movel |
eazi telecom | Comium BVI | Edge Mobile Sp/F | Comcel | Euskaltel SA |
Yu | Comfone | Zain-South | | TRANSATEL |
Com4 AS | Cloud9 | CTBC | Clever Communications Ltd | Cleveland Unlimited Inc |
CoolTEL ApS | CLARO CTE | Digitel Mobile Srl | CTI AMX | Citycell |
Bharti | Civil Aviation Authority | Blue Sky Communications | BTC Mobile | Cing. Wirel. Digicel |
Chunghwa Telecom LDM | Citic Telecom Ltd. | China Unicom | Copaco | Centrafr. Telecom+ |
COMUNICACIONES DIGITALES DEL NORTE, S.A. DE C.V | Cincinnati Bell Wireless LLC | Cordova Wireless Communications Inc | Claro Albra America Movil | Consorcio de Telecomunicaciones Avanzadas, S.A. |
BodyTrace Netherlands B.V. | China Mobile | Cableuropa SAU (ONO) | Cable & Communications | Bravo Telecom OÜ |
Barablu | CellularOne | Beepsend | Bmobile TSTT | Celcom |
AVEA Aria Aycell | CellOne | Banedanmark | Celupago SA | Bahamas Telco. Comp. |
Aspider Solutions | Cellis | ARINC | Bee Line Unitel | Areeba (MTN) |
BSC de Panama S.A. | Cell Z | C & W | CDMA Ukraine | Bezeq Ltd |
C-COM (cubacel) | Cell C | CJSC Indigo Tajikistan | China Spacecom | Choice Phone LLC |
Azercell Telekom B.M. | CAPX B.V. Private Mobile | Bouygues Telecom | Cellular Network Partnership LLC | Cellact Communications Ltd |
Chinguitel SA | Canar Telecom | China Motion | CityWest | BH Mobile |
Cellular One of East Central Illinois | California RSA No3 Ltd Partnership dba Golden State Cellular | CenterNet | Cambridge Telephone Company Inc. | Caspian American Telecommunications LLC (CATEL) |
Cox TMI Wireless LLC | Cable and Wireless | CESG | Comstar | BS&T |
Cellcom ltd. | BSNL | Blu | Cellular South | Axtel |
Avantel SAS | BREEZE | BT OnePhone | ATM Mobils | ATE |
CallFreedom Sp. z o.o. | Bragg Communications | Brazil Telcom (BRT celular) | Beeline KaR-Tel LLP | Big River Broadband LLC |
Aquafon | Blue Two Chile SA | AQL / AQ | Baykal Westcom | Amitelo |
Bite Latvija | Beta Telecom | Breezz Nederland | Beeline Bitel | Buztel |
Beezz Communication Solutions Ltd. | Bermuda Digital Communications Ltd | Bend Cable Communications LLC | Bokamoso Consortium | Bluegrass Wireless LLC |
Airwave Solutions | BelJel JV | Asia Cell | AT&T | Bell Aliant |
BC Tel Mobility | Base KPN | Amicomm | Ameris | AMC Mobil |
Alon Cellular Ltd | Barakhamba Sales & Serv. | American Samoa Telecom | Belorussian Cloud Technologies | AirTel ZAIN CelTel |
Assigned to public safety | Baraka Telecom Sdn Bhd | AS Easti Telekom EMT GSM | Asia Pacific Telecom Co. Ltd (APT) | AIS Advanced Info Service |
B-Mobile | B.I.P Communications Ltd. | Bhutan Telecom Ltd (BTL) | Barash Communication | Benson Informatics Ltd |
Babilon-M | Azur Usan S.A. | Caribbean Cellular | Azerfon | Banlalink Orascom |
BelCel JV | Astrium | Art900 | Atlantik Tel | Arcomm |
Borderlight AB | Association Plate-forme Telecom | Azi Communications Ltd | Arctic Slope Telephone Association Cooperative Inc. | Axis Natrindo (Lippo Telecom) |
Allied Wireless Communications Corporation | Asia Cellular Satellite (AceS) | Alaska Communications | Angola Telecom (AKA MoviCel) | AS Bravocom Mobiil |
Bell Mobility | Ancel Antel | Airadigm Communications | Advantage Cellular Systems | Airnet Commercial Australia Ltd |
Belgacom Proximus | A-Mobile | Astelnet | APUA PCS | Astelit LIFE 🙂 |
AMD Telecom | Amazonia Celular S/A | Advanced Wireless Networks AWN | Barablu Denmark | Alaska Wireless Communications LLC |
ALO Mobile Inc | Alegro Telcsa | bemobile | Alands | AkTel LLC |
365 Telecom | Airtel Warid | 2degrees | 012 Telecom Ltd. | A1 MobilKom |
Airpeak | Aircomm SA | Al-Madar | AGMS Netherlands B.V. | Aircell |
Africell | Aero2 SP. | BebbiCell AG | Bell Benin BBCOM | AFONE SA |
Adams Networks Inc | Aeris Comm. Inc. | Americell PA3 LP | ACT Mobile | Access Telecom Ltd. |
ACeS Taiwan | Advanced Comm Tech Pty. | 3G Mobile AG | Alpmobile | «Life :)» (Formlery BeST) |
AAPT Ltd. | 8.ta | Batelco Royal Court | 6GMOBILE BV | 42 Telecom AB |
2G | 3G 4G | ACeS Thailand | Afghan | 5G 6G |
Отзывы
Отзывов пока нет.